| Entry | Q89GV4 | Entry Name | HUTU_BRADU |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU bll6241 | Organism | Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 556.0 aa | Reviewed | Reviewed |
| From Source | Q89GV4 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O