| Entry | Q89NT2 | Entry Name | MOAA_BRADU |
|---|---|---|---|
| Protein Names | GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A) | ||
| Gene Names | moaA bll3752 | Organism | Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110) |
| EC Numbers | EC 4.1.99.22 | Enzyme Type | Lyases |
| Length | 344.0 aa | Reviewed | Reviewed |
| From Source | Q89NT2 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N[C@H]1N2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@]1(O)[C@H]2O