| Entry | Q89TD1 | Entry Name | ECTC_BRADU |
|---|---|---|---|
| Protein Names | L-ectoine synthase (EC 4.2.1.108) (N-acetyldiaminobutyrate dehydratase) | ||
| Gene Names | ectC blr2106 | Organism | Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110) |
| EC Numbers | EC 4.2.1.108 | Enzyme Type | Lyases |
| Length | 128.0 aa | Reviewed | Reviewed |
| From Source | Q89TD1 | ||
Reaction: CC(=O)NCC[C@H](N)C(=O)O → CC1=N[C@H](C(=O)O)CCN1