| Entry | Q89WM3 | Entry Name | HIS21_BRADU |
|---|---|---|---|
| Protein Names | Phosphoribosyl-ATP pyrophosphatase 1 (PRA-PH 1) (EC 3.6.1.31) | ||
| Gene Names | hisE1 blr0655 | Organism | Bradyrhizobium diazoefficiens (strain JCM 10833 / BCRC 13528 / IAM 13628 / NBRC 14792 / USDA 110) |
| EC Numbers | EC 3.6.1.31 | Enzyme Type | Hydrolases |
| Length | 106.0 aa | Reviewed | Reviewed |
| From Source | Q89WM3 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O