| Entry | Q8CGV7 | Entry Name | THTPA_RAT |
|---|---|---|---|
| Protein Names | Thiamine-triphosphatase (ThTPase) (EC 3.6.1.28) | ||
| Gene Names | Thtpa | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 3.6.1.28 | Enzyme Type | Hydrolases |
| Length | 224.0 aa | Reviewed | Reviewed |
| From Source | Q8CGV7 | ||
Reaction: Cc1ncc(C[n+]2csc(CCOP(=O)(O)OP(=O)(O)OP(=O)(O)O)c2C)c(N)n1 → Cc1ncc(C[n+]2csc(CCOP(=O)(O)OP(=O)(O)O)c2C)c(N)n1