| Entry | Q8CQG5 | Entry Name | ARCA1_STAES |
|---|---|---|---|
| Protein Names | Arginine deiminase 1 (ADI 1) (EC 3.5.3.6) (Arginine dihydrolase 1) (AD 1) | ||
| Gene Names | arcA1 SE_0106 | Organism | Staphylococcus epidermidis (strain ATCC 12228 / FDA PCI 1200) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 411.0 aa | Reviewed | Reviewed |
| From Source | Q8CQG5 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O