| Entry | Q8CT81 | Entry Name | ARLY_STAES |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH SE_0656 | Organism | Staphylococcus epidermidis (strain ATCC 12228 / FDA PCI 1200) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 463.0 aa | Reviewed | Reviewed |
| From Source | Q8CT81 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O