| Entry | Q8DKU5 | Entry Name | CARA_THEVB |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA tll0760 | Organism | Thermosynechococcus vestitus (strain NIES-2133 / IAM M-273 / BP-1) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 382.0 aa | Reviewed | Reviewed |
| From Source | Q8DKU5 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O