| Entry | Q8E271 | Entry Name | ARLY_STRA5 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH SAG0126 | Organism | Streptococcus agalactiae serotype V (strain ATCC BAA-611 / 2603 V/R) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 462.0 aa | Reviewed | Reviewed |
| From Source | Q8E271 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O