| Entry | Q8FLB1 | Entry Name | CARA_ECOL6 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA c0040 | Organism | Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 382.0 aa | Reviewed | Reviewed |
| From Source | Q8FLB1 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O