| Entry | Q8FT41 | Entry Name | CARA_COREF |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA CE1730 | Organism | Corynebacterium efficiens (strain DSM 44549 / YS-314 / AJ 12310 / JCM 11189 / NBRC 100395) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 400.0 aa | Reviewed | Reviewed |
| From Source | Q8FT41 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O