| Entry | Q8FZJ3 | Entry Name | CARB_BRUSU |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB BR1488 BS1330_I1482 | Organism | Brucella suis biovar 1 (strain 1330) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1162.0 aa | Reviewed | Reviewed |
| From Source | Q8FZJ3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O