| Entry | Q8GXR5 | Entry Name | PPCS1_ARATH |
|---|---|---|---|
| Protein Names | Phosphopantothenate--cysteine ligase 1 (EC 6.3.2.51) (AtCoaB) (Phosphopantothenoylcysteine synthetase 1) (PPC synthetase 1) | ||
| Gene Names | PPCS1 COAB COAB1 At1g12350 F5O11.7 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 6.3.2.51 | Enzyme Type | Ligases |
| Length | 317.0 aa | Reviewed | Reviewed |
| From Source | Q8GXR5 | ||
Reaction: N[C@@H](CS)C(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O
Reaction: CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O