| Entry | Q8GY54 | Entry Name | GCT21_ARATH |
|---|---|---|---|
| Protein Names | Gamma-glutamylcyclotransferase 2-1 (AtGGCT2;1) (EC 4.3.2.9) (Gamma-glutamyl cyclotransferase 2;1) | ||
| Gene Names | GGCT2;1 At5g26220 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.3.2.9 | Enzyme Type | Lyases |
| Length | 216.0 aa | Reviewed | Reviewed |
| From Source | Q8GY54 | ||
Reaction: *[C@H](NC(=O)CC[C@H](N)C(=O)O)C(=O)O → O=C1CC[C@@H](C(=O)O)N1