| Entry | Q8H183 | Entry Name | BUP1_ARATH |
|---|---|---|---|
| Protein Names | Beta-ureidopropionase (EC 3.5.1.6) (N-carbamoyl-beta-alanine amidohydrolase) (Protein PYRIMIDINE 3) | ||
| Gene Names | PYD3 BETA-UP At5g64370 MSJ1.21 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.1.6 | Enzyme Type | Hydrolases |
| Length | 408.0 aa | Reviewed | Reviewed |
| From Source | Q8H183 | ||
Reaction: NC(=O)NCCC(=O)O → O=C=O
Reaction: C[C@H](CNC(N)=O)C(=O)O → C[C@H](CN)C(=O)O
Reaction: NC(=O)NCCC(=O)O → NCCC(=O)O