| Entry | Q8K4D6 | Entry Name | CP4X1_RAT |
|---|---|---|---|
| Protein Names | Cytochrome P450 4X1 (EC 1.14.14.-) (CYPIVX1) | ||
| Gene Names | Cyp4x1 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | Enzyme Type | Others | |
| Length | 507.0 aa | Reviewed | Reviewed |
| From Source | Q8K4D6 | ||
Reaction: CCCCC/C=C\C/C=C\C/C=C\C/C=C\CCCC(=O)NCCO → CCCCCC1OC1C/C=C\C/C=C\C/C=C\CCCC(=O)NCCO