| Entry | Q8K9Z7 | Entry Name | CARB_BUCAP |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB BUsg_137 | Organism | Buchnera aphidicola subsp. Schizaphis graminum (strain Sg) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1077.0 aa | Reviewed | Reviewed |
| From Source | Q8K9Z7 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O