| Entry | Q8KGA2 | Entry Name | CARA_CHLTE |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA CT0066 | Organism | Chlorobaculum tepidum (strain ATCC 49652 / DSM 12025 / NBRC 103806 / TLS) (Chlorobium tepidum) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 366.0 aa | Reviewed | Reviewed |
| From Source | Q8KGA2 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O