| Entry | Q8KZA0 | Entry Name | CARA_NITV9 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA DvMF_2370 | Organism | Nitratidesulfovibrio vulgaris (strain DSM 19637 / Miyazaki F) (Desulfovibrio vulgaris) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 376.0 aa | Reviewed | Reviewed |
| From Source | Q8KZA0 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O