| Entry | Q8LPI9 | Entry Name | PAI3_ARATH |
|---|---|---|---|
| Protein Names | N-(5'-phosphoribosyl)anthranilate isomerase 3, chloroplastic (EC 5.3.1.24) | ||
| Gene Names | PAI3 At1g29410 F15D2.31 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 5.3.1.24 | Enzyme Type | Isomerases |
| Length | 244.0 aa | Reviewed | Reviewed |
| From Source | Q8LPI9 | ||
Reaction: O=C(O)c1ccccc1N[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O