| Entry | Q8NQW7 | Entry Name | THIC_CORGL |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase) (HMP-P synthase) (HMP-phosphate synthase) (HMPP synthase) (Thiamine biosynthesis protein ThiC) | ||
| Gene Names | thiC Cgl1305 cg1476 | Organism | Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / BCRC 11384 / CCUG 27702 / LMG 3730 / NBRC 12168 / NCIMB 10025 / NRRL B-2784 / 534) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 587.0 aa | Reviewed | Reviewed |
| From Source | Q8NQW7 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1