| Entry | Q8NRP4 | Entry Name | PXPA_CORGL |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA Cgl1004 cg1141 | Organism | Corynebacterium glutamicum (strain ATCC 13032 / DSM 20300 / JCM 1318 / BCRC 11384 / CCUG 27702 / LMG 3730 / NBRC 12168 / NCIMB 10025 / NRRL B-2784 / 534) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 252.0 aa | Reviewed | Reviewed |
| From Source | Q8NRP4 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O