| Entry | Q8PRX4 | Entry Name | TRPF2_METMA |
|---|---|---|---|
| Protein Names | N-(5'-phosphoribosyl)anthranilate isomerase 2 (PRAI 2) (EC 5.3.1.24) | ||
| Gene Names | trpF2 MM_3314 | Organism | Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) (Methanosarcina frisia) |
| EC Numbers | EC 5.3.1.24 | Enzyme Type | Isomerases |
| Length | 226.0 aa | Reviewed | Reviewed |
| From Source | Q8PRX4 | ||
Reaction: O=C(O)c1ccccc1N[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O