| Entry | Q8PT95 | Entry Name | TRPB1_METMA |
|---|---|---|---|
| Protein Names | Tryptophan synthase beta chain 1 (EC 4.2.1.20) | ||
| Gene Names | trpB1 MM_2822 | Organism | Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) (Methanosarcina frisia) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 403.0 aa | Reviewed | Reviewed |
| From Source | Q8PT95 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O