| Entry | Q8PVE6 | Entry Name | HIS3_METMA |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI MM_2019 | Organism | Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) (Methanosarcina frisia) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 120.0 aa | Reviewed | Reviewed |
| From Source | Q8PVE6 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O