| Entry | Q8PY39 | Entry Name | THIC2_METMA |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase 2 (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase 2) (HMP-P synthase 2) (HMP-phosphate synthase 2) (HMPP synthase 2) (Thiamine biosynthesis protein ThiC 2) | ||
| Gene Names | thiC2 MM_1025 | Organism | Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) (Methanosarcina frisia) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 428.0 aa | Reviewed | Reviewed |
| From Source | Q8PY39 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1