| Entry | Q8Q0M5 | Entry Name | MPTN_METMA |
|---|---|---|---|
| Protein Names | Tetrahydromethanopterin:alpha-L-glutamate ligase (EC 6.3.2.33) (H(4)MPT:alpha-L-glutamate ligase) | ||
| Gene Names | mptN MM_0111 | Organism | Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) (Methanosarcina frisia) |
| EC Numbers | EC 6.3.2.33 | Enzyme Type | Ligases |
| Length | 324.0 aa | Reviewed | Reviewed |
| From Source | Q8Q0M5 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → C[C@@H](Nc1ccc(C[C@H](O)[C@H](O)[C@H](O)CO[C@H]2O[C@H](COP(=O)(O)O[C@@H](CCC(=O)O)C(=O)N[C@@H](CCC(=O)O)C(=O)O)[C@@H](O)[C@H]2O)cc1)[C@@H]1Nc2c(nc(N)[nH]c2=O)N[C@H]1C