| Entry | Q8Q0U4 | Entry Name | CARA_METMA |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA MM_0039 | Organism | Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) (Methanosarcina frisia) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 368.0 aa | Reviewed | Reviewed |
| From Source | Q8Q0U4 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O