| Entry | Q8RPX2 | Entry Name | AGUA_LATSS |
|---|---|---|---|
| Protein Names | Putative agmatine deiminase (EC 3.5.3.12) (Agmatine iminohydrolase) | ||
| Gene Names | aguA labD LCA_0070 | Organism | Latilactobacillus sakei subsp. sakei (strain 23K) (Lactobacillus sakei subsp. sakei) |
| EC Numbers | EC 3.5.3.12 | Enzyme Type | Hydrolases |
| Length | 365.0 aa | Reviewed | Reviewed |
| From Source | Q8RPX2 | ||
Reaction: N=C(N)NCCCCN → NCCCCNC(N)=O