| Entry | Q8RUF8 | Entry Name | NILP3_ARATH |
|---|---|---|---|
| Protein Names | Omega-amidase, chloroplastic (EC 3.5.1.3) (Nitrilase-like protein 3) | ||
| Gene Names | NLP3 At5g12040 F14F18.210 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.1.3 | Enzyme Type | Hydrolases |
| Length | 369.0 aa | Reviewed | Reviewed |
| From Source | Q8RUF8 | ||
Reaction: NC(=O)CCC(=O)C(=O)O → O=C(O)CCC(=O)C(=O)O
Reaction: NC(=O)CCC(=O)O → O=C(O)CCC(=O)O