| Entry | Q8RXU4 | Entry Name | THA1_ARATH |
|---|---|---|---|
| Protein Names | Low-specificity L-threonine aldolase 1 (EC 4.1.2.48) (Threonine aldolase 1) | ||
| Gene Names | THA1 At1g08630 F22O13.11 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.2.48 | Enzyme Type | Lyases |
| Length | 358.0 aa | Reviewed | Reviewed |
| From Source | Q8RXU4 | ||
Reaction: O=CCO → N[C@H](C(=O)O)[C@H](O)CO
Reaction: NCC(=O)O → N[C@H](C(=O)O)[C@H](O)CO
Reaction: C[C@@H](O)[C@H](N)C(=O)O → CC=O
Reaction: C[C@@H](O)[C@H](N)C(=O)O → NCC(=O)O