| Entry | Q8RY71 | Entry Name | ESP_ARATH |
|---|---|---|---|
| Protein Names | N-(sulfonatooxy)alkenimidothioic acid sulfate-lyase (epithionitrile-forming) (EC 4.8.1.5) (EC 4.8.1.6) (Epithionitrile-specifier protein) (Epithiospecifier protein) (AtESP) (Protein EPITHIOSPECIFYING SENESCENCE REGULATOR) (AtESR) | ||
| Gene Names | ESP ESR TASTY At1g54040 F15I1.12 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.8.1.5; EC 4.8.1.6 | Enzyme Type | Lyases |
| Length | 341.0 aa | Reviewed | Reviewed |
| From Source | Q8RY71 | ||
Reaction: O=S(=O)(O)O/N=C(\S)CCc1ccccc1 → N#CCCc1ccccc1