| Entry | Q8TNY3 | Entry Name | CARA_METAC |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA MA_2144 | Organism | Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 368.0 aa | Reviewed | Reviewed |
| From Source | Q8TNY3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O