| Entry | Q8TNY4 | Entry Name | CARB_METAC |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB MA_2143 | Organism | Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1070.0 aa | Reviewed | Reviewed |
| From Source | Q8TNY4 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O