| Entry | Q8TPW4 | Entry Name | THIC1_METAC |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase 1 (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase 1) (HMP-P synthase 1) (HMP-phosphate synthase 1) (HMPP synthase 1) (Thiamine biosynthesis protein ThiC 1) | ||
| Gene Names | thiC1 MA_1790 | Organism | Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 428.0 aa | Reviewed | Reviewed |
| From Source | Q8TPW4 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1