| Entry | Q8U920 | Entry Name | PXPA1_AGRFC |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A 1 (5-OPase subunit A 1) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A 1) | ||
| Gene Names | pxpA1 Atu3910 AGR_L_1871 | Organism | Agrobacterium fabrum (strain C58 / ATCC 33970) (Agrobacterium tumefaciens (strain C58)) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 255.0 aa | Reviewed | Reviewed |
| From Source | Q8U920 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O