| Entry | Q8U9X6 | Entry Name | ARLY1_AGRFC |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase 1 (ASAL 1) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH1 Atu3599 AGR_L_2457 | Organism | Agrobacterium fabrum (strain C58 / ATCC 33970) (Agrobacterium tumefaciens (strain C58)) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 466.0 aa | Reviewed | Reviewed |
| From Source | Q8U9X6 | ||
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O