| Entry | Q8UDF7 | Entry Name | CARA_AGRFC |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Atu2170 AGR_C_3938 | Organism | Agrobacterium fabrum (strain C58 / ATCC 33970) (Agrobacterium tumefaciens (strain C58)) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 401.0 aa | Reviewed | Reviewed |
| From Source | Q8UDF7 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O