| Entry | Q8VZC3 | Entry Name | AL121_ARATH |
|---|---|---|---|
| Protein Names | Delta-1-pyrroline-5-carboxylate dehydrogenase 12A1, mitochondrial (AtP5CDH) (P5C dehydrogenase) (EC 1.2.1.88) (Aldehyde dehydrogenase family 12 member A1) (L-glutamate gamma-semialdehyde dehydrogenase) | ||
| Gene Names | ALDH12A1 P5CDH At5g62530 K19B1.14 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.2.1.88 | Enzyme Type | Oxidoreductases |
| Length | 556.0 aa | Reviewed | Reviewed |
| From Source | Q8VZC3 | ||
Reaction: N[C@@H](CCC=O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O