| Entry | Q8XHB3 | Entry Name | CARB_CLOPE |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB CPE2572 | Organism | Clostridium perfringens (strain 13 / Type A) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1067.0 aa | Reviewed | Reviewed |
| From Source | Q8XHB3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O