| Entry | Q8XQG4 | Entry Name | NADB2_RALN1 |
|---|---|---|---|
| Protein Names | L-aspartate oxidase 2 (LASPO 2) (EC 1.4.3.16) (Quinolinate synthase B 2) | ||
| Gene Names | nadB2 RSp1263 RS05308 | Organism | Ralstonia nicotianae (strain ATCC BAA-1114 / GMI1000) (Ralstonia solanacearum) |
| EC Numbers | EC 1.4.3.16 | Enzyme Type | Oxidoreductases |
| Length | 536.0 aa | Reviewed | Reviewed |
| From Source | Q8XQG4 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(CC(=O)O)C(=O)O