| Entry | Q8XS03 | Entry Name | PDXH2_RALN1 |
|---|---|---|---|
| Protein Names | Pyridoxine/pyridoxamine 5'-phosphate oxidase 2 (EC 1.4.3.5) (PNP/PMP oxidase 2) (PNPOx 2) (Pyridoxal 5'-phosphate synthase 2) | ||
| Gene Names | pdxH2 RSp0678 RS01771 | Organism | Ralstonia nicotianae (strain ATCC BAA-1114 / GMI1000) (Ralstonia solanacearum) |
| EC Numbers | EC 1.4.3.5 | Enzyme Type | Oxidoreductases |
| Length | 213.0 aa | Reviewed | Reviewed |
| From Source | Q8XS03 | ||
Reaction: Cc1ncc(COP(=O)(O)O)c(CO)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: Cc1ncc(COP(=O)(O)O)c(CN)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: Cc1ncc(COP(=O)(O)O)c(CN)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O