| Entry | Q8XWV7 | Entry Name | ARLY_RALN1 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH RSc2363 RS01183 | Organism | Ralstonia nicotianae (strain ATCC BAA-1114 / GMI1000) (Ralstonia solanacearum) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 471.0 aa | Reviewed | Reviewed |
| From Source | Q8XWV7 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O