| Entry | Q8XZ83 | Entry Name | CARB_RALN1 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB RSc1521 RS03783 | Organism | Ralstonia nicotianae (strain ATCC BAA-1114 / GMI1000) (Ralstonia solanacearum) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1081.0 aa | Reviewed | Reviewed |
| From Source | Q8XZ83 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O