| Entry | Q8Y1M4 | Entry Name | GSA_RALN1 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL RSc0666 | Organism | Ralstonia nicotianae (strain ATCC BAA-1114 / GMI1000) (Ralstonia solanacearum) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 433.0 aa | Reviewed | Reviewed |
| From Source | Q8Y1M4 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O