| Entry | Q8Y5H2 | Entry Name | ASSY_LISMO |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG lmo2090 | Organism | Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 404.0 aa | Reviewed | Reviewed |
| From Source | Q8Y5H2 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O