| Entry | Q8Y664 | Entry Name | CARA_LISMO |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA pyrAA lmo1836 | Organism | Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 363.0 aa | Reviewed | Reviewed |
| From Source | Q8Y664 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O