| Entry | Q8Y766 | Entry Name | DAPA_LISMO |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA lmo1435 | Organism | Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 293.0 aa | Reviewed | Reviewed |
| From Source | Q8Y766 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1