| Entry | Q8Y8A0 | Entry Name | DAPEL_LISMO |
|---|---|---|---|
| Protein Names | N-acetyldiaminopimelate deacetylase (EC 3.5.1.47) | ||
| Gene Names | lmo1012 | Organism | Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) |
| EC Numbers | EC 3.5.1.47 | Enzyme Type | Hydrolases |
| Length | 371.0 aa | Reviewed | Reviewed |
| From Source | Q8Y8A0 | ||
Reaction: CC(=O)N[C@@H](CCC[C@H](N)C(=O)O)C(=O)O → N[C@@H](CCC[C@H](N)C(=O)O)C(=O)O