| Entry | Q8YAS0 | Entry Name | ARCA_LISMO |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA lmo0043 | Organism | Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | Q8YAS0 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O